<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Showcase</title>
	<atom:link href="http://www.score-consulting.com/category/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.score-consulting.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Nov 2010 17:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lisa&#8217;s Liquor Barn</title>
		<link>http://www.score-consulting.com/2010/06/lisas-liquor-barn/</link>
		<comments>http://www.score-consulting.com/2010/06/lisas-liquor-barn/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=255</guid>
		<description><![CDATA[Lisa&#8217;s Liquor Barn, a discount wine and liquor store in Rochester, NY, has only been with Score Consulting a few short months and has already seen some pretty impressive results. They came to us with a full e-commerce website already designed and needed to start to expand their market share beyond their local town of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flisas-liquor-barn%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flisas-liquor-barn%2F" height="61" width="51" /></a></div><p><em><a href="http://www.lisasliquorbarn.com" target="_blank">Lisa&#8217;s Liquor Barn</a>, a discount wine and liquor store in Rochester, NY, has only been with <a href="http://www.score-consulting.com">Score Consulting</a> a few short months and has already seen some pretty impressive results. They came to us with a full e-commerce website already designed and needed to start to <a href="http://www.score-consulting.com/consulting/strategic-planning/">expand their market share</a> beyond their local town of Penfield. Score Consulting is currently working with them on <a href="http://www.score-consulting.com/internet-marketing/search-engine-optimization/">optimizing their site</a> to be found in Rochester, Webster and Fairport, as well as Penfield. We are also <a href="http://www.score-consulting.com/internet-marketing/reputation-management/">monitoring and managing their online reputation</a>.</em></p>
<p><em><a href="http://www.lisasliquorbarn.com"><img class="aligncenter size-large wp-image-256" title="Lisa's Liquor Barn" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Lisas-Liquor-Barn-1024x692.png" alt="" width="400" height="270" /></a><br />
</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flisas-liquor-barn%2F&amp;linkname=Lisa%26%238217%3Bs%20Liquor%20Barn"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/lisas-liquor-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whalen Organizing and Consulting</title>
		<link>http://www.score-consulting.com/2010/06/whalen-organizing-and-consulting/</link>
		<comments>http://www.score-consulting.com/2010/06/whalen-organizing-and-consulting/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=252</guid>
		<description><![CDATA[Whalen Organizing and Consulting is led by Professional Organizer Lisa Whalen and provides virtual assistant, lab management and professional organizing services to small business owners in San Diego (President&#8217;s note: She&#8217;s worked wonders for me already!). After performing an ISWOT Analysis on her Internet presence (with a focus on her website), we decided that optimizing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fwhalen-organizing-and-consulting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fwhalen-organizing-and-consulting%2F" height="61" width="51" /></a></div><p><em><a href="http://www.whalenorg.com" target="_blank">Whalen Organizing and Consulting</a> is led by Professional Organizer Lisa Whalen and provides virtual assistant, lab management and professional organizing services to small business owners in San Diego (</em>President&#8217;s note: She&#8217;s worked wonders for me already!<em>). After performing an <a href="http://www.score-consulting.com/consulting/iswot-analysis/">ISWOT Analysis</a> on her Internet presence (with a focus on her website), we decided that optimizing the content on her site and re-purposing her website to focus more on converting visitors would help her business greatly. We also handle the tracking of her website and are currently developing a blog.</em></p>
<p><em><a href="http://www.whalenorg.com"><img class="aligncenter size-large wp-image-253" title="Whalen Organizing &amp; Consulting" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Whalen-Organizing-Consulting-1024x503.png" alt="" width="400" height="196" /></a><br />
</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fwhalen-organizing-and-consulting%2F&amp;linkname=Whalen%20Organizing%20and%20Consulting"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/whalen-organizing-and-consulting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smile San Diego</title>
		<link>http://www.score-consulting.com/2010/06/smile-san-diego/</link>
		<comments>http://www.score-consulting.com/2010/06/smile-san-diego/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=249</guid>
		<description><![CDATA[Smile San Diego has been working with Score Consulting since we moved the company to San Diego. We started out working with them strictly in a strategic marketing capacity &#8211; advising them through their branding change and helping them to develop a stronger Internet presence. We also worked with them to help them manage their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fsmile-san-diego%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fsmile-san-diego%2F" height="61" width="51" /></a></div><p><em><a href="http://www.mysmilesandiego.com" target="_blank">Smile San Diego</a> has been working with Score Consulting since we moved the company to San Diego. We started out working with them strictly in a <a href="http://www.score-consulting.com/consulting/strategic-planning/">strategic marketing</a> capacity &#8211; advising them through their <a href="http://www.score-consulting.com/traditional-marketing/branding/">branding change</a> and helping them to <a href="http://www.score-consulting.com/internet-marketing/">develop a stronger Internet presence</a>. We also worked with them to help them <a href="http://www.score-consulting.com/internet-marketing/reputation-management/">manage their brand&#8217;s reputation</a>.</em></p>
<p><em>Ultimately we created their new logo, redeveloped their website, optimized their website, worked with them on a direct response campaign and continue to advise them on how to best market their dental practice.</em></p>
<p><em><a href="http://www.mysmilesandiego.com"><img class="aligncenter size-large wp-image-250" title="Smile San Diego" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Smile-San-Diego-1024x503.png" alt="" width="400" height="196" /></a><br />
</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fsmile-san-diego%2F&amp;linkname=Smile%20San%20Diego"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/smile-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booklet Printing</title>
		<link>http://www.score-consulting.com/2010/06/booklet-printing/</link>
		<comments>http://www.score-consulting.com/2010/06/booklet-printing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=246</guid>
		<description><![CDATA[Booklet Printing came to us with a need to develop a website that could manage their e-commerce needs affordably and effectively. Score Consulting developed their website, gave them an &#8220;SEO Booster&#8221; and integrated an e-commerce solution that could integrate with their Google Checkout account.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fbooklet-printing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fbooklet-printing%2F" height="61" width="51" /></a></div><p><em><a href="http://www.bookletprint.com" target="_blank">Booklet Printing</a> came to us with a need to develop a website that could manage their e-commerce needs affordably and effectively. Score Consulting developed their <a href="http://www.score-consulting.com/internet-marketing/web-development/">website</a>, gave them an &#8220;<a href="http://www.score-consulting.com/internet-marketing/search-engine-optimization/">SEO</a> Booster&#8221; and integrated an e-commerce solution that could integrate with their Google Checkout account.</em></p>
<p><a href="http://www.bookletprint.com"><img class="aligncenter size-large wp-image-247" title="Booklet Printing" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Booklet-Printing-1024x503.png" alt="" width="400" height="196" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Fbooklet-printing%2F&amp;linkname=Booklet%20Printing"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/booklet-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest2Dream</title>
		<link>http://www.score-consulting.com/2010/06/invest2dream/</link>
		<comments>http://www.score-consulting.com/2010/06/invest2dream/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=239</guid>
		<description><![CDATA[Invest2Dream is a MLM management company focusing on bringing investment opportunities and MLM guidance to people new in the field. They wanted to put together a website that was searchable for people interested in investing in their future. We also developed a Twitter following for Invest2Dream to help drive traffic to their site and an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Finvest2dream%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Finvest2dream%2F" height="61" width="51" /></a></div><p><em>Invest2Dream is a MLM management company focusing on bringing investment opportunities and MLM guidance to people new in the field. They wanted to put together a website that was searchable for people interested in investing in their future.</em></p>
<p style="text-align: center;"><em><img class="aligncenter size-large wp-image-240" title="Invest2Dream" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Invest2Dream-1024x503.png" alt="" width="400" height="196" /></em></p>
<p><em>We also developed a Twitter following for Invest2Dream to help drive traffic to their site and an auto-response email campaign to help them retain clients and prospect for new leads.</em></p>
<p style="text-align: center;"><em><img class="aligncenter size-large wp-image-258" title="Invest2Dream Twitter" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Invest2Dream-Twitter-1024x503.png" alt="" width="400" height="196" /></em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Finvest2dream%2F&amp;linkname=Invest2Dream"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/invest2dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Gen Online</title>
		<link>http://www.score-consulting.com/2010/06/lead-gen-online/</link>
		<comments>http://www.score-consulting.com/2010/06/lead-gen-online/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.score-consulting.com/?p=233</guid>
		<description><![CDATA[When Dr Shue came to Score Consulting and was looking to drive traffic to his MLM business, we developed this blog-based site for him. To drive traffic to the site, we also created a Twitter account that developed a following of people interested in getting information on how to develop leads for their businesses.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flead-gen-online%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flead-gen-online%2F" height="61" width="51" /></a></div><p><em>When Dr Shue came to Score Consulting and was looking to <a href="http://www.score-consulting.com/internet-marketing/search-engine-optimization/">drive traffic</a></em><em> to his MLM business, we developed this <a href="http://www.score-consulting.com/internet-marketing/web-development/">blog-based site</a></em><em> for him.</em></p>
<p><a href="http://www.leadgenonline.com"><img class="aligncenter size-large wp-image-234" title="Lead Generation Online" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Lead-Generation-Online-1024x503.png" alt="" width="400" height="196" /></a><br />
<em>To drive traffic to the site, we also created a Twitter account that <a href="http://www.score-consulting.com/internet-marketing/social-media-marketing/">developed a following</a></em><em> of people interested in getting information on how to develop leads for their businesses.</em></p>
<p style="text-align: center;"><em><a href="http://www.twitter.com/leadgenonline"><img class="aligncenter size-large wp-image-235" title="Lead Generation Online Twitter" src="http://www.score-consulting.com/wp-content/uploads/2010/06/Lead-Generation-Online-Twitter-1024x503.png" alt="" width="400" height="196" /></a><br />
</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.score-consulting.com%2F2010%2F06%2Flead-gen-online%2F&amp;linkname=Lead%20Gen%20Online"><img src="http://www.score-consulting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.score-consulting.com/2010/06/lead-gen-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

